<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEES@Lehigh</title>
	<atom:link href="http://www.nees.lehigh.edu/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nees.lehigh.edu</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 18:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Researchers probe how strong buildings must be to survive tsunamis</title>
		<link>http://www.nees.lehigh.edu/naito_tsunamis</link>
		<comments>http://www.nees.lehigh.edu/naito_tsunamis#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:14:38 +0000</pubDate>
		<dc:creator>NEES@Lehigh</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.nees.lehigh.edu/?p=832</guid>
		<description><![CDATA[Clay J. Naito started to feel woozy in his ninth-floor hotel room in Japan, then quickly realized the reason: The entire building was shaking. It was not the earthquake that unleashed a deadly tsunami a year ago on March 11 &#8211; a surge of water that topped 60 feet in places &#8211; but a much [...]]]></description>
			<content:encoded><![CDATA[<p>Clay J. Naito started to feel woozy in his ninth-floor hotel room in Japan, then quickly realized the reason: The entire building was shaking.</p>
<p>It was not the earthquake that unleashed a deadly tsunami a year ago on March 11 &#8211; a surge of water that topped 60 feet in places &#8211; but a much smaller quake a few months later. Still, it rattled him, because he is a civil engineer and knows how a building can succumb to the might of the trembling earth.</p>
<p>&#8220;For me, it&#8217;s worse than most people,&#8221; said Naito, an associate professor at Lehigh University. &#8220;I know what can go wrong.&#8221;</p>
<p>Naito was in Japan with a team researching how strong a building must be to withstand the destructive potential of a tsunami.</p>
<p>The forces from floodwaters alone are bad enough, but as Japan learned last year, a tsunami can pick up trucks, shipping containers, and even houses in its wake, slamming them into buildings where people have sought refuge.</p>
<p>Having surveyed the damage during their visit to Japan in June, Naito and his partners now are trying to re-create tsunami-like conditions in the lab.</p>
<p>At Lehigh, in a cavernous testing center that once was a Bethlehem Steel warehouse, engineers have suspended a 20-foot shipping container from sturdy cables. They use a hydraulic winch to pull it back and let it go, like a battering ram, to measure the resulting forces.</p>
<p>This summer, Naito&#8217;s collaborators at Oregon State University plan to conduct more tests in water, in a wave pool longer than a football field. They will use scale models of shipping containers, measuring one-fifth normal size. Both studies will be used to tweak sophisticated computer models.</p>
<p><object id="flashObj" width="406" height="352" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="videoId=1493320461001&amp;linkBaseURL=http%3A%2F%2Fwww.philly.com%2Fphilly%2Fhealth%2FBC1493320461001.html&amp;playerID=21394222001&amp;playerKey=AQ~~,AAAABNaNQnk~,w9yktOTDkR2USwRJ7U1N5dkKqsypiT6V&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="flashvars" value="videoId=1493320461001&amp;linkBaseURL=http%3A%2F%2Fwww.philly.com%2Fphilly%2Fhealth%2FBC1493320461001.html&amp;playerID=21394222001&amp;playerKey=AQ~~,AAAABNaNQnk~,w9yktOTDkR2USwRJ7U1N5dkKqsypiT6V&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="swliveconnect" value="true" /><param name="allowscriptaccess" value="always" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="406" height="352" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" flashVars="videoId=1493320461001&amp;linkBaseURL=http%3A%2F%2Fwww.philly.com%2Fphilly%2Fhealth%2FBC1493320461001.html&amp;playerID=21394222001&amp;playerKey=AQ~~,AAAABNaNQnk~,w9yktOTDkR2USwRJ7U1N5dkKqsypiT6V&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="videoId=1493320461001&amp;linkBaseURL=http%3A%2F%2Fwww.philly.com%2Fphilly%2Fhealth%2FBC1493320461001.html&amp;playerID=21394222001&amp;playerKey=AQ~~,AAAABNaNQnk~,w9yktOTDkR2USwRJ7U1N5dkKqsypiT6V&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" swliveconnect="true" allowscriptaccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
<p>Click <a href="http://watch.discoverychannel.ca/#clip635345">Here</a> to watch a clip from Discovery Channel&#8217;s one year later coverage of the tsunami in Japan which showcases the container testing at Lehigh University.</p>
<p>Read more: <a href="http://www.philly.com/philly/health/20120312_Researchers_probe_how_strong_buildings_must_be_to_survive_tsunamis.html#ixzz1pgLWYsOd">http://www.philly.com/philly/health/20120312_Researchers_probe_how_strong_buildings_must_be_to_survive_tsunamis.html#ixzz1pgLWYsOd</a><br />
Source: Tom Avril, Philly.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nees.lehigh.edu/naito_tsunamis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advances in Real Time Hybrid Simulation Workshop</title>
		<link>http://www.nees.lehigh.edu/advances-in-real-time-hybrid-simulation-workshop-2</link>
		<comments>http://www.nees.lehigh.edu/advances-in-real-time-hybrid-simulation-workshop-2#comments</comments>
		<pubDate>Fri, 26 Aug 2011 14:19:30 +0000</pubDate>
		<dc:creator>NEES@Lehigh</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.nees.lehigh.edu/?p=813</guid>
		<description><![CDATA[Two-day workshop on Advances in Real-Time Hybrid Simulation workshop to be held October 10-11, 2011.]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce a two-day workshop on <strong><em>Advances in Real-Time Hybrid Simulation workshop</em></strong> to be held <strong>October 10-11, 2011</strong>, at the Lehigh University Network for Earthquake Engineering Simulation (NEES) RTMD facility.</p>
<p>Follow the link below for more details and Registration information:</p>
<p><a title="Workshops" href="http://www.nees.lehigh.edu/resources/workshops">Workshop Information</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nees.lehigh.edu/advances-in-real-time-hybrid-simulation-workshop-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming workshop</title>
		<link>http://www.nees.lehigh.edu/upcoming-workshop</link>
		<comments>http://www.nees.lehigh.edu/upcoming-workshop#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:43:33 +0000</pubDate>
		<dc:creator>NEES@Lehigh</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.nees.lehigh.edu/?p=767</guid>
		<description><![CDATA[The RTMD facility is planning a RTHS workshop for mid-October. Look for more details at this website or ATLSS Website very soon.]]></description>
			<content:encoded><![CDATA[<p>The RTMD facility is planning a RTHS workshop for mid-October. Look for more details at this website or <a title="ATLSS Website" href="http://www.atlss.lehigh.edu" target="_blank">ATLSS Website</a> very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nees.lehigh.edu/upcoming-workshop/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Seismic Hazard Mitigation using Passive Damper Systems</title>
		<link>http://www.nees.lehigh.edu/seismic-hazard-mitigation-using-passive-damper-systems</link>
		<comments>http://www.nees.lehigh.edu/seismic-hazard-mitigation-using-passive-damper-systems#comments</comments>
		<pubDate>Mon, 21 Mar 2011 20:05:34 +0000</pubDate>
		<dc:creator>NEES@Lehigh</dc:creator>
				<category><![CDATA[Project Spotlight]]></category>

		<guid isPermaLink="false">http://www.nees.lehigh.edu/?p=737</guid>
		<description><![CDATA[NEES@Lehigh is current conducting tests using elastomeric dampers.  The vision for the project is a validated multi-level, probabilistic, performance-based seismic design procedure for buildings with supplemental passive damping systems.  The performance-based design procedure will be used to produce several design cases for each prototype building, by varying the strength of the steel frames and the [...]]]></description>
			<content:encoded><![CDATA[<p>NEES@Lehigh is current conducting tests using elastomeric dampers.  The vision for the project is a validated multi-level, probabilistic, performance-based seismic design procedure for buildings with supplemental passive damping systems.  The performance-based design procedure will be used to produce several design cases for each prototype building, by varying the strength of the steel frames and the damper type.  Large-scale real-time hybrid pseudo-dynamic simulations at the Lehigh NEES equipment site will validate the rigorous assessment procedure as well as the results of the practical design procedure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nees.lehigh.edu/seismic-hazard-mitigation-using-passive-damper-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributed RT Hybrid Testing</title>
		<link>http://www.nees.lehigh.edu/distributed-rt-hybrid-testing</link>
		<comments>http://www.nees.lehigh.edu/distributed-rt-hybrid-testing#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:24:52 +0000</pubDate>
		<dc:creator>NEES@Lehigh</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.nees.lehigh.edu/?p=721</guid>
		<description><![CDATA[Lehigh University, University of Connecticut and UIUC will be conducting Real-Time Distributed Hybrid tests using MR Dampers today and tomorrow. More information to follow through this website and NEES.org]]></description>
			<content:encoded><![CDATA[<p>Lehigh University, University of Connecticut and UIUC will be conducting Real-Time Distributed Hybrid tests using MR Dampers today and tomorrow.  More information to follow through this website and NEES.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nees.lehigh.edu/distributed-rt-hybrid-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures from William Allen HS Field Trip</title>
		<link>http://www.nees.lehigh.edu/pictures-from-william-allen-hs-field-trip</link>
		<comments>http://www.nees.lehigh.edu/pictures-from-william-allen-hs-field-trip#comments</comments>
		<pubDate>Tue, 08 Mar 2011 18:01:17 +0000</pubDate>
		<dc:creator>NEES@Lehigh</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.nees.lehigh.edu/?p=687</guid>
		<description><![CDATA[Pictures from the William Allen High School Field Trip on February 25th, 2011, are posted under the Photos section of the website]]></description>
			<content:encoded><![CDATA[<p>Pictures from the William Allen High School Field Trip on February 25th, 2011, are posted under the Photos section of the website</p>

<div class="ngg-albumoverview">	
	<!-- List of galleries -->
	
	<div class="ngg-album">
		<div class="ngg-albumtitle"><a href="http://www.nees.lehigh.edu/multimedia/photos/william-allen-high-school-trip">William Allen High School Trip 2/25/11</a></div>
			<div class="ngg-albumcontent">
				<div class="ngg-thumbnail">
					<a href="http://www.nees.lehigh.edu/multimedia/photos/william-allen-high-school-trip"><img class="Thumb" alt="William Allen High School Trip 2/25/11" src="http://www.nees.lehigh.edu/wordpress/uploads/allen/thumbs/thumbs_IMGP0218.JPG"/></a>
				</div>
				<div class="ngg-description">
				<p>Students from William Allen High School visited the ATLSS Center and participated in a Team Project on February 25th, 2011</p>
								<p><strong>15</strong> Photos</p>
							</div>
		</div>
	</div>

 	 	
	<!-- Pagination -->
 	<div class="ngg-clear"></div> 	
</div>


]]></content:encoded>
			<wfw:commentRss>http://www.nees.lehigh.edu/pictures-from-william-allen-hs-field-trip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Field Trip this Friday</title>
		<link>http://www.nees.lehigh.edu/student-field-trip-this-friday</link>
		<comments>http://www.nees.lehigh.edu/student-field-trip-this-friday#comments</comments>
		<pubDate>Tue, 22 Feb 2011 20:56:51 +0000</pubDate>
		<dc:creator>NEES@Lehigh</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.nees.lehigh.edu/?p=680</guid>
		<description><![CDATA[Excelling 10th grade students from William Allen High School will be taking a field trip to our RTMD facility Friday morning, February 25th to learn more about how earthquakes affect buildings and how researchers perform experiments to validate damage prevention techniques to protect buildings from seismic activity.  They will take a lab tour, learn lessons [...]]]></description>
			<content:encoded><![CDATA[<p>Excelling 10th grade students from <a href="http://www2.allentownsd.org/WAHS/" target="_blank">William Allen High School</a> will be taking a field trip to our RTMD facility Friday morning, February 25th to learn more about how earthquakes affect buildings and how researchers perform experiments to validate damage prevention techniques to protect buildings from seismic activity.  They will take a lab tour, learn lessons from the staff on what experiments are conducted at the RTMD facility and participate in a team building project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nees.lehigh.edu/student-field-trip-this-friday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing on passive damping systems</title>
		<link>http://www.nees.lehigh.edu/testing-on-passive-damping-systems</link>
		<comments>http://www.nees.lehigh.edu/testing-on-passive-damping-systems#comments</comments>
		<pubDate>Fri, 18 Feb 2011 15:40:00 +0000</pubDate>
		<dc:creator>NEES@Lehigh</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.nees.lehigh.edu/?p=669</guid>
		<description><![CDATA[The vision for this research is a validated probabilistic, performance-based seismic design procedure for buildings with passive damping systems.  Tests at the Lehigh NEES equipment site will characterize the dampers; analytical models for the dampers will be calibrated and validated.]]></description>
			<content:encoded><![CDATA[<p>The vision for this research is a validated probabilistic, performance-based seismic design procedure for buildings with passive damping systems.  Tests at the Lehigh NEES equipment site will characterize the dampers; analytical models for the dampers will be calibrated and validated.</p>
<p>Large-scale, real-time hybrid simulations at the Lehigh NEES equipment site will validate the rigorous assessment procedure as well as the results of the practical performance-based design procedure. The hybrid simulations will have two phases: Phase 1 uses three individual large-scale dampers as the lab specimens, while the remainder of the building is modeled as an analytical substructure; Phase 2 uses a large-scale, three-story steel frame with dampers as the lab specimen, while the remainder of the building is modeled as an analytical substructure.</p>
<p>Full-scale damper characterization test data sets will be produced. Validated analytical models for passive dampers, suitable for numerical simulations, will also be produced. Reliable and well-documented data sets from large-scale, real-time hybrid seismic simulations of buildings with passive dampers will be produced and used to validate the design and assessment procedures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nees.lehigh.edu/testing-on-passive-damping-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEES equipment maintenance</title>
		<link>http://www.nees.lehigh.edu/nees-equipment-maintenance</link>
		<comments>http://www.nees.lehigh.edu/nees-equipment-maintenance#comments</comments>
		<pubDate>Mon, 17 Jan 2011 18:19:58 +0000</pubDate>
		<dc:creator>NEES@Lehigh</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.nees.lehigh.edu/?p=667</guid>
		<description><![CDATA[MTS will be here from Jan. 24 through Feb. 24 to calibrate the NEES actuators.  HT Lyons will be here from Feb. 7 through Feb. 16 to install relief valves on the accumulators. There will be limited NEES testing during this time.]]></description>
			<content:encoded><![CDATA[<p>MTS will be here from Jan. 24 through Feb. 24 to calibrate the NEES actuators.  HT Lyons will be here from Feb. 7 through Feb. 16 to install relief valves on the accumulators. There will be limited NEES testing during this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nees.lehigh.edu/nees-equipment-maintenance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Megaquake 10.0&#8243; History Channel Special Features NEES Projects</title>
		<link>http://www.nees.lehigh.edu/megaquake-10-0-history-channel-special-features-nees-projects</link>
		<comments>http://www.nees.lehigh.edu/megaquake-10-0-history-channel-special-features-nees-projects#comments</comments>
		<pubDate>Tue, 11 Jan 2011 15:58:31 +0000</pubDate>
		<dc:creator>NEES@Lehigh</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.nees.lehigh.edu/?p=664</guid>
		<description><![CDATA[The History Channel will present Megaquake 10.0 on Wednesday, January 12, at 9 p.m. Eastern Time. The two-hour, non-fiction special explores one of the most deadly and perplexing mysteries that surrounds planet earth: huge megaquakes.]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><span style="font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; line-height: 16px;"></p>
<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; line-height: 1.5em; padding: 0px;">The History Channel will present <em style="font-style: italic; font-weight: normal;">Megaquake 10.0 </em>on Wednesday, January 12, at 9 p.m. Eastern Time. The two-hour, non-fiction special explores one of the most deadly and perplexing mysteries that surrounds planet earth: huge megaquakes.</p>
<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; line-height: 1.5em; padding: 0px;">The largest quake ever recorded was a 9.5 earthquake off of Chile in 1960, but new research shows how even larger quakes close to 10.0 just might be possible. Through interviews with top earthquake experts and cutting edge scientific experiments, the special reveals that more than three billion people on earth are in immediate danger from the next big one and how a real 10.0 might actually happen on US soil&#8211;in places you might not expect.</p>
<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; line-height: 1.5em; padding: 0px;">Several NEES laboratories were contacted and interviewed during the production phase including Oregon State University; University of California, San Diego; University of California, Davis; and the University of Buffalo, SUNY.</p>
<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; line-height: 1.5em; padding: 0px;">Dr. Hermann M. Fritz, Associate Professor, School of Civil and Environmental Engineering, Georgia Institute of Technology, said, “This documentary will include some of our experiments during fall 2010 at Oregon State University (OSU) with the Tsunami by Landslide project.“ Tom Albrechcinski, NEES@Buffalo site operations manager, said, “NEES@Buffalo provided high-resolution video footage of the projects including NEESWood, Georgia Tech Ports, the commissioning of the UB-NEES Nonstructural Component Simulator (NCS) &#8220;Hospital Room&#8221; tests and corresponded by email to clarify content.” The filmmakers filmed at both the W.M. Keck Center for Active Visualization in the Earth Sciences (KeckCAVES) and the Center for Geotechnical Modeling (CGM) at UCDavis. Dr. Ross Boulanger, NEES@UCDavis PI, is featured in the web short, which will be on the History Channel’s <a style="color: #0888ab; text-decoration: none; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #73c9e0;" href="http://www.history.com/" target="blank">website.</a></p>
<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; line-height: 1.5em; padding: 0px;">For program details, visit <a style="color: #0888ab; text-decoration: none; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #73c9e0;" href="http://www.history.com/schedule/1/12/2011" target="blank">Megaquake 10.0</a>.</p>
<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; line-height: 1.5em; padding: 0px;">The History Channel is part of A&amp;E Television Networks (AETN) and is the leading destination for revealing, award-winning, original non-fiction series and event-driven specials that connects history with viewers in an informative, immersive and entertaining manner across multiple platforms.</p>
<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; line-height: 1.5em; padding: 0px;">credit: <span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif;"><a href="http://nees.org/announcements/qmegaquake100historychannelspecialfeaturesneesprojects">http://nees.org/announcements/qmegaquake100historychannelspecialfeaturesneesprojects</a></span></p>
<p></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nees.lehigh.edu/megaquake-10-0-history-channel-special-features-nees-projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

