RTMD Users Guide (5 9)
From Lehigh RTMD Wiki
[edit] Rate Schedule for RTMD Facility, ATLSS, and Fritz Labs - NEES Projects
Tables 7.2-# apply to rates associated with NEES projects only (non-NEES projects are referred to Tables 7.3-# for applicable costs). NEES projects are defined as projects receiving funding through the NSF for use of the NEES equipment or projects that have received approval by NEESinc for shared-use access, as per the NEESinc Shared-Use Partnering Policy.
Note: All costs in subsequent tables are direct cost only (personnel costs also include employee benefits as noted in Table 7.2-3). All costs will be subject to Lehigh University's current indirect cost rate. Contact RTMD Site Operations Manager for university's current indirect cost rate.
| ANNUAL PROJECT FEE | |||
|---|---|---|---|
| Based on total test program budget (including indirect cost) for portion and time frame of research program that utilizes Lehigh University's ATLSS Laboratory | |||
| Calculated by multiplying the total test program budget (attributed to activity within ATLSS Laboratory) * annual project fee percentage / 12 (for the number of months in one year) * the number of months utilizing the ATLSS Laboratory | |||
| Example: Total budget for NEESR to utilize Lehigh's ATLSS laboratory = $50,000 and projects 3 months utilization of laboratory | |||
| Project Fee = $50,000 * 1 % annual project fee / 12 months in year * 3 months in lab = $500/12*3 = $125 | |||
| Unit of Measure | Academic/ Sponsored | External Testing & Use | |
| Annual Project Fee | Per project | 1 % | 2 % |
| FLOOR and WALL SPACE - ATLSS Laboratory | |||
|---|---|---|---|
| Floor Space | |||
| Description | Unit of Measure | Academic/ Sponsored | External Testing & Use |
| Floor Space < 500 sq ft | Per day | $0 | $50 |
| Floor Space to 1000 sq ft | Per day | $50 | $100 |
| Floor Space to 1500 sq ft | Per day | $100 | $200 |
| Floor Space to 2000 sq ft | Per day | $150 | $300 |
| Floor Space to 2500 sq ft | Per day | $200 | $400 |
| Floor Space to 3000 sq ft | Per day | $250 | $500 |
| Floor Space to 3500 sq ft | Per day | $300 | $600 |
| Floor Space to 4000 sq ft | Per day | $400 | $800 |
| Wall Space | |||
| Calculated by multiplying applicable floor space daily rate by wall space occupancy/ blockage factor (provided below) | |||
| Example: Assume an academic/sponsored project will utilize 750 sq ft of floor space and 35 sq ft of wall space for 10 working days Calculation: $50 per day * 10 days * 1.6 = $800 | |||
| Description | Unit of Measure | Academic/ Sponsored (Wall space occupancy/ blockage factor) |
External Testing & Use (Wall space occupancy/ blockage factor) |
| Wall space < 30 sq ft | ----- | 1.0 | 1.0 |
| Wall space to 30 sq ft | ----- | 1.3 | 1.3 |
| Wall space to 40 sq ft | ----- | 1.6 | 1.6 |
| Wall space to 50 sq ft | ----- | 2.0 | 2.0 |
| PERSONNEL - Labor | |||
|---|---|---|---|
| ATLSS Staff (includes employee benefits, does not include indirect cost) | |||
| Personnel | Unit of Measure | Service/Activity covered under NEES O&M (per Section 7.1) | Service/Activity not covered under NEES O&M (per Section 7.1) |
| ATLSS Laboratory Manager | Per hour | $0 | $80 |
| Laboratory Foreman | Per hour | $0 | $44 |
| Laboratory Technicians | Per hour | $0 | $34 |
| Instrumentation Leader | Per hour | $0 | $48 |
| Instrumentation Technicians | Per hour | $0 | $43 |
| ATLSS IT Manager | Per hour | $0 | $50 |
| Administrative Assistant | Per hour | $0 | $30 |
| NEES Staff (includes employee benefits, does not include indirect cost) | |||
| Personnel | Units | Service/Activity covered under NEES O&M (per Section 7.1) | Service/Activity not covered under NEES O&M (per Section 7.1) |
| NEES Operations Manager | Per hour | $0 | $61 |
| IT Systems Administrator | Per hour | $0 | $43 |
| Software Developer | Per hour | $0 | $43 |
| Project Scientist | Per hour | $0 | $61 |
| Website Developer | Per hour | $0 | $43 |
| NEES EQUIPMENT/NEES INSTRUMENTATION | |||
|---|---|---|---|
| NEES Equipment | |||
| Description | Unit of Measure | Academic/ Sponsored | External Testing & Use |
| NEES Hydraulic System (NEES actuators) | Setup project per year | $0 | $0 |
| - Static per actuator | Per day | $0 | $0 |
| - Dynamic per actuator | Per day | $0 | $0 |
| - Fatigue to 5M per actuator | Per M cycles | $0 | $0 |
| - Fatigue 5M-50M per actuator | Per M cycles | $0 | $0 |
| - Fatigue >50M per actuator | Per M cycles | $0 | $0 |
| NEES Accumulator System | Setup per project per year | $0 | $0 |
| - Accumulator discharge | Per discharge | $0 | $0 |
| NEES Control System (Pulsar) | Setup per project | $0 | $0 |
| Note: Equipment subject to weekly and monthly rates (as opposed to the per day rate noted above) if the following criteria are met: | |||
| - Weekly rate (>2 days/calendar week) | 2.5*day rate | 2.5*day rate | |
| - Monthly rate (>2 weeks/calendar month) | 2.5*week rate | 2.5*week rate | |
| NEES Instrumentation (Charges per instrument, regardless of quantity) | |||
| Description | Unit of Measure | Academic/ Sponsored | External Testing & Use |
| NEES Data Acquisition System (Pacific Instruments) | Per day | $0 | $0 |
| NEES Accelerometers (monoaxial) | Per day | $0 | $0 |
| NEES Accelerometers (triaxial) | Per day | $0 | $0 |
| NEES Temposonics | Per day | $0 | $0 |
| NEES LVDTs | Per day | $0 | $0 |
| NEES Inclinometers | Per day | $0 | $0 |
| NEES Differential Pressure Transducers | Per day | $0 | $0 |
| Camera | Setup per camera per project | $0 | $0 |
| - Axis 2401 fixed network | Per test day | $0 | $0 |
| - Axis 205 fixed network | Per test day | $0 | $0 |
| - Sony SNC-RZ30N portable network | Per test day | $0 | $0 |
| Agilent Power Supply | Per instrument | $0 | $0 |
| Agilent Volt Meter | Per instrument | $0 | $0 |
| Note: Instrumentation subject to weekly and monthly rates (as opposed to the per day rate noted above) if the following criteria are met: | |||
| - Weekly rate (>2 days/calendar week) | 2.5*day rate | 2.5*day rate | |
| - Monthly rate (>2 weeks/calendar month) | 2.5*week rate | 2.5*week rate | |
| Non-NEES EQUIPMENT/non-NEES INSTRUMENTATION | |||
|---|---|---|---|
| ATLSS LABORATORY | |||
| Non-NEES Equipment | |||
| Description | Unit of Measure | Academic/ Sponsored | External Testing & Use |
| ATLSS Hydraulic System (non-NEES actuators) | Setup per project per year | $500 | $1000 |
| - Static per actuator | Per day | $300 | $600 |
| - Dynamic per actuator | Per day | $500 | $1000 |
| - Fatigue to 5M per actuator | Per M cycles | $300 | $600 |
| - Fatigue 5M-50M per actuator | Per M cycles | $200 | $400 |
| - Fatigue >50M per actuator | Per M cycles | $100 | $200 |
| Enerpac Pumping System | Per day | $10 | $10 |
| Enerpac Jacks | Per day | $10 | $20 |
| Manlift | Per day | $75 | $150 |
| Note: Equipment subject to weekly and monthly rates (as opposed to the per day rate noted above) if the following criteria are met: | |||
| - Weekly rate (>2 days/calendar week) | 2.5*day rate | 2.5*day rate | |
| - Monthly rate (>2 weeks/calendar month) | 2.5*week rate | 2.5*week rate | |
| Non-NEES Instrumentation (Charges dependent on quantity of instrumentation utilized) | |||
| Description | Unit of Measure | Academic/ Sponsored | External Testing & Use |
| Data Acquisition System | ----- | ----- | ----- |
| - To 16 channels | Per day | $75 | $150 |
| - To 32 channels | Per day | $150 | $300 |
| - 33 - 64 channels | Per day | $200 | $400 |
| - 65 - 96 channels | Per day | $250 | $500 |
| - >96 channels | Per day | $300 | $600 |
| - CR9000 data logger | Per day | $250 | $500 |
| - CR5000 data logger | Per day | $150 | $300 |
| - Daytronics | Per day | $50 | $100 |
| Strain gage conditioners | Per day | ----- | ----- |
| - 1 - 8 channels | Per day | $10 | $20 |
| - 9 - 16 channels | Per day | $20 | $40 |
| - 17 - 32 channels | Per day | $40 | $80 |
| - 33 - 64 channels | Per day | $60 | $120 |
| - > 64 channels | Per day | $80 | $160 |
| Strain Indicator | Per day | $10 | $20 |
| Peak Reader | Per day | $10 | $20 |
| Precision Voltmeter | Per day | $20 | $40 |
| Power Supply | Per day | $10 | $20 |
| LVDTs | ----- | ----- | ----- |
| - 1 - 8 | Per day | $20 | $40 |
| - 9 - 16 | Per day | $30 | $60 |
| - 17 - 24 | Per day | $40 | $80 |
| - 25 - 32 | Per day | $50 | $100 |
| - 33 - 40 | Per day | $60 | $120 |
| - 41 - 48 | Per day | $70 | $140 |
| - 49 - 56 | Per day | $80 | $160 |
| - 57 - 64 | Per day | $90 | $180 |
| - > 64 | Per day | $100 | $200 |
| Plastic slides | ----- | ----- | ----- |
| - 1 - 8 | Per day | $10 | $20 |
| - 9 - 16 | Per day | $20 | $40 |
| - > 16 | Per day | $30 | $60 |
| String pots | ----- | ----- | ----- |
| - 1 - 4 | Per day | $20 | $40 |
| - 5 - 8 | Per day | $30 | $60 |
| - 9 - 12 | Per day | $40 | $80 |
| - > 12 | Per day | $50 | $100 |
| Rotation meters | ----- | ----- | ----- |
| - 1 - 8 | Per day | $20 | $40 |
| - 9 - 16 | Per day | $30 | $60 |
| - > 16 | Per day | $40 | $80 |
| Load cell | Per day | $20 | $40 |
| Calibration stand | Per day | $15 | $30 |
| Videocam | Per day | $10 | $20 |
| Note: Instrumentation subject to weekly and monthly rates (as opposed to the per day rate noted above) if the following criteria are met: | |||
| - Weekly rate (>2 days/calendar week) | 2.5*day rate | 2.5*day rate | |
| - Monthly rate (>2 weeks/calendar month) | 2.5*week rate | 2.5*week rate | |
| FRITZ LABORATORY | |||
| Non-NEES Equipment | |||
| Amsler Hydraulic System | Setup per project per year | $250 | $500 |
| - Static per actuator | Per day | $150 | $300 |
| - Fatigue to 5M per actuator | Per M cycles | $150 | $300 |
| - Fatigue 5M-50M per actuator | Per M cycles | $100 | $200 |
| - Fatigue >50M per actuator | Per M cycles | $50 | $100 |
| MTS/Vickers Hydraulic | Setup per project per year | $500 | $1000 |
| - Static per actuator | Per day | $300 | $600 |
| - Fatigue to 5M per actuator | Per M cycles | $300 | $600 |
| - Fatigue 5M-50M per actuator | Per M cycles | $200 | $400 |
| - Fatigue >50M per actuator | Per M cycles | $100 | $200 |
| Amsler Alternating Stress Machine | Per M cycles | $150 | $300 |
| Baldwin 5000 kip Universal | Per day | $500 | $1000 |
| Baldwin 5000 kip Universal | Overnight | $200 | $400 |
| Riehle 800 kip Universal | Per day | $300 | $600 |
| Southwark Emery 300 kip Universal | Per day | $150 | $300 |
| Note: Equipment subject to weekly and monthly rates (as opposed to the per day rate noted above) if the following criteria are met: | |||
| - Weekly rate (>2 days/calendar week) | 2.5*day rate | 2.5*day rate | |
| - Monthly rate (>2 weeks/calendar month) | 2.5*week rate | 2.5*week rate | |
| ADDITIONAL LABORATORIES/SERVICES/EQUIPMENT | |||
|---|---|---|---|
| ATLSS LABORATORY | |||
| Description | Unit of Measure | Academic/ Sponsored | External Testing & Use |
| ATLSS Bracing Frame | Per project | $15,000 | $15,000 |
| Materials Testing | ----- | ----- | ----- |
| - Welding equipment | Per hour | $5 | $10 |
| - Heat treating furnace | Per hour | $10 | $20 |
| Mechanical Testing | ----- | ----- | ----- |
| - 2670 kN (600 kip) Universal | Per day | $200 | $400 |
| - 267 kN (60 kip) Universal | Per day | $50 | $100 |
| 245 kN Servo | ----- | ----- | ----- |
| - Static | Per hour | $10 | $15 |
| - < 5 M cycles | Per M cycles | $50 | $75 |
| - 5 - 50 M cycles | Per M cycles | $25 | $35 |
| - > 50 M cycles | Per M cycles | $10 | $15 |
| Charpy V-notch Test Machine | Per day | $50 | $100 |
| Metallography Laboratory | ----- | ----- | ----- |
| - Sample preparation | Per sample | $5 | $10 |
| - Hardness: Rockwell and Vickers | Per hour | $10 | $15 |
| - Optical microscope | Per hour | $10 | $15 |
Additional Notes:
- The 22,242 kN testing machine at Fritz Laboratory is also available for use by NEES researchers. Costs will be developed on a per test basis, based on the complexity of the test setup. The ATLSS Laboratory Manager will assist in developing estimates for the use of this machine.
- A 4.0 % annual inflation rate will be applied to all fees for tests that are in place for more than one year.
- All costs require indirect cost to be applied to the stated rates (stated rates are only direct cost, with the exception of personnel which also includes employee benefits). Contact the RTMD site operations manager for current Lehigh University indirect cost rates.
- Space rates (both floor and wall) are applicable for total elapsed time associated with a given project. Such rates are not subject to the special weekly and monthly rates noted above for select equipment and instrumentation.